Tulevien lähtöjen lista ja lähtöajat päivittyvät reaaliajassa.Linja | Määränpää | Lähtöaika | Laituri |
---|
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
keskiviikko 2.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
torstai 3.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
perjantai 4.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
lauantai 5.7.2025 |
| Sotkamo | 14:55 kello 14:55. |
| Kuhmo | 17:55 kello 17:55. |
sunnuntai 6.7.2025 |
| Kuhmo | 14:55 kello 14:55. |
| Joensuu | 17:52 kello 17:52. |
| Kuhmo | 20:55 kello 20:55. |
maanantai 7.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
tiistai 8.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
keskiviikko 9.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |
torstai 10.7.2025 |
| Kuhmo | 08:00 kello 08:00. |
| Saapuu / Päätepysäkki | 08:55 kello 08:55. |
| Kuhmo | 09:35 kello 09:35. |
| Joensuu | 13:43 kello 13:43. |
| Kuhmo | 15:15 kello 15:15. |
| Kuhmo | 18:20 kello 18:20. |
| Kuhmo | 20:55 kello 20:55. |